PRODUCTS
Back to Adto























Ringlock Scaffold Stair
Categories: Scaffolding Accessories
Product Superiority:
Ergonomic Safe AccessHigh Load-BearingEasy Assembly
Product Description:
Advantages:
- 1. Safe stair access which confirms to ergonomics;
- 2. Applicable to various construction projects;
- 3. Can be used as emergency evacuation access in public areas;
- 4. Single and double segment stairs can be chosen;
- 5. Easy to assemble and dismantle;
- 6. Few components;
- 7. Versatile design to ensure compatible with various scaffolds;
- 8. Concise design and high load-bearing capacity;
- These scaffold stair accesses have a height up to 24m. Height over 24m depends on structural analysis.
Description of Ringlock Scaffold Stair:
| Place of Origin | China (Mainland) |
|---|---|
| Brand Name | ADTO |
| Product name | Ringlock Scaffold Stair |
| Unit Size | Width 1.8m × Length 3.6m |
| Total Weight | 507.52 kg / unit |
| Max Height | Up to 24 m (higher depends on structural analysis) |
| Application | Construction / Emergency Evacuation Access |
| Surface | Hot Dipped Galvanized |
| Loading Port | Tianjin |
| Payment Terms | L/C, T/T |
SPECIFICATION
Materials required per a unit of size width 1.8m × length 3.6m (Total Weight: 507.52kg).
| Code | Material | Length | Surface Treatment |
|---|---|---|---|
| Standard — 10 pcs in total | Q355 | 48.3 × 3.25 × 1000 mm | 4.84 kg |
| Standard ① — 10 pcs in total | Q355 | 48.3 × 3.25 × 1200 mm | 6.12 kg |
| Standard — 10 pcs / floor | Q355 | 48.3 × 3.25 × 2000 mm | 9.69 kg |
| Ledger — 8 pcs / floor | Q355 | 48.3 × 3.25 × 900 mm | 4.28 kg |
| Ledger — 5 pcs / floor | Q355 | 48.3 × 3.25 × 1800 mm | 7.72 kg |
| Level Diagonal Brace — 2 pcs / floor | Q355 | 48.3 × 3.25 × (L=900, W=900) | 5.17 kg |
| Vertical Diagonal Brace — 6 pcs / floor | Q355 | 48.3 × 3.25 × (L=1800, H=2000) | 11.63 kg |
| Dismountable Stair Case — 1 set / floor | Q235 | L=1800, H=2000 | 47.78 kg |
| Catwalk — 2 pcs / floor each | Q235 | 500 × 1800 / 240 × 1800 mm | 16.24 / 7.85 kg |
| Base Collar — 10 pcs in total | Q355 | 57 × 3.5 × 280 mm | 1.64 kg |
| Adjustable Jack Base — 10 pcs in total | Q235 | M38 × 600 | 3.57 kg |
P.S.: Either 1200mm standard or 1000mm standard with base collar can be chosen. They reach the same effect.
OTHER PRODUCTS

M48 Standard

M60 Standard

Ledger

Vertical Diagonal Brace

Cuplock Spigot With Nuts and Bolts
Base Collar

Wall Tie Bracket / Wall Tie

Twin Wedge Coupler

Triangle Bracket

Reinforced Ledger

Intermediate Transom

Heavy Truss
U Transom / U Ledger

Aluminum Staircase

Steel Staircase

Trussed Beam

Steel Plank

Steel Plank O-Type

Scaffold Working Tower

Ringlock Scaffold Formwork System

Ringlock Scaffolding System

Walk Through Frame

