PRODUCTS
Back to Toyo-Intl







TOYO-INTL VT Chain Hoist
Categories: Hand Chain Block
Product Superiority:
Free Tech Support3-Year WarrantyCe CertifiedSupport Global Shipping
Product Description:
- All structural parts made of high quality steel.
- Alloy steel hooks.
- Gear made of alloy steel.
- Strong nut.
- Hollow structure increases strength.
- Casting safety latches.
- All Major components are strictly heat-treated.
- Load chain made by GERMAN machine.
- Emboss logo.
- Galvanized plate.
SPECIFICATION
| Model | Capacity (t) | Standard Lift (m) | Running test (t) | Effort required to lift max load(n) | No.of falls of load chain | Load chain diameter(mm) | Dimensions(mm) | Net weight (kg) | Packing (L*W*H)(cm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | D | H | |||||||||
| VT-0.5T | 0.5 | 2.5 | 0.5 | 350 | 1 | 5 | 126 | 145 | 28 | 285 | 8.4 | 22*14*15 |
| VT-1T | 1 | 2.5 | 1 | 330 | 1 | 6.3 | 151 | 159 | 32 | 315 | 12 | 25*19*16 |
| VT-1.5T | 1.5 | 2.5 | 1.5 | 348 | 1 | 7.1 | 151 | 178 | 36 | 340 | 16.2 | 33*24*16 |
| VT-2T | 2 | 3 | 2 | 365 | 1 | 8 | 183 | 205 | 38 | 380 | 20 | 33*24*19 |
| VT-3T | 3 | 3 | 3 | 360 | 2 | 7.1 | 151 | 208 | 46 | 475 | 24 | 34.5*24*16 |
| VT-5T | 5 | 3 | 5 | 410 | 2 | 9 | 183 | 264 | 46 | 600 | 41 | 40*30*19 |
| VT-10T | 10 | 3 | 10 | 410 | 4 | 9 | 188 | 398 | 57 | 720 | 79 | 48*42*18.5 |
| VT-15T | 15 | 3 | 15 | 435 | 6 | 9 | 190 | 580 | 75 | 870 | 120 | 69*56*20 |
| VT-20T | 20 | 3 | 20 | 435*2 | 8 | 9 | 192 | 630 | 82 | 890 | 193 | 78*68*20 |
| VT-30T | 30 | 3 | 30 | 435*2 | 12 | 9 | 330 | 670 | 106 | 1000 | 220 | 85*67*30 |
| VT-50T | 50 | 3 | 50 | 435*2 | 22 | 9 | 410 | 900 | 130 | 1950 | 1092 | 110*100*130 |
PRODUCT DETAILS






